* Train 14 of 05/26/2023.Formatted Data * Coast Starlight * +---------------- Station Code * | +----------- Schedule Arrival Day * | | +-------- Schedule Arrival Time * | | | +----- Schedule Departure Day * | | | | +-- Schedule Departure Time * | | | | | +------------- Actual Arrival Time * | | | | | | +------- Actual Departure Time * | | | | | | | +- Comments * V V V V V V V V * LAX * * 1 951A * 951A Departed: On time. * VNC * * 1 1018A * 1021A Departed: 3 minutes late. * SIM * * 1 1049A * 1050A Departed: 1 minute late. * OXN * * 1 1122A * 1122A Departed: On time. * SBA * * 1 1221P * 1221P Departed: On time. * SLO 1 252P 1 305P 241P 305P Arrived: 11 minutes early. | Departed: On time. * PRB * * 1 415P * 415P Departed: On time. * SNS * * 1 613P * 613P Departed: On time. * SJC 1 746P 1 758P 759P 816P Arrived: 13 minutes late. | Departed: 18 minutes late. * OKJ 1 906P 1 921P 911P 921P Arrived: 5 minutes late. | Departed: On time. * EMY 1 931P 1 941P 932P 941P Arrived: 1 minute late. | Departed: On time. * MTZ * * 1 1026P * 1026P Departed: On time. * DAV * * 1 1111P * 1111P Departed: On time. * SAC * * 1 1149P * 1200A Departed: 11 minutes late. * CIC * * 2 137A * 138A Departed: 1 minute late. * RDD * * 2 305A * 305A Departed: On time. * DUN * * 2 458A * 501A Departed: 3 minutes late. * KFS * * 2 743A * 755A Departed: 12 minutes late. * CMO * * 2 859A * 928A Departed: 29 minutes late. * EUG * * 2 1237P * 1242P Departed: 5 minutes late. * ALY * * 2 123P * 141P Departed: 18 minutes late. * SLM * * 2 204P * 215P Departed: 11 minutes late. * PDX 2 340P 2 356P 340P 358P Arrived: On time. | Departed: 2 minutes late. * VAN * * 2 416P * 430P Departed: 14 minutes late. * KEL * * 2 451P * 508P Departed: 17 minutes late. * CTL * * 2 536P * 552P Departed: 16 minutes late. * OLW * * 2 601P * 614P Departed: 13 minutes late. * TAC * * 2 643P * 647P Departed: 4 minutes late. * SEA 2 751P * * 731P * Arrived: 20 minutes early.
Station | Scheduled | Actual |
Los Angeles, CA (LAX) | Dp 951A | Dp 951A On time. |
Van Nuys, CA (VNC) | Dp 1018A | Dp 1021A 3 minutes late. |
Simi Valley, CA (SIM) | Dp 1049A | Dp 1050A 1 minute late. |
Oxnard, CA (OXN) | Dp 1122A | Dp 1122A On time. |
Santa Barbara, CA (SBA) | Dp 1221P | Dp 1221P On time. |
San Luis Obispo, CA (SLO) | Ar 252P Dp 305P |
Ar 241P 11 minutes early. Dp 305P On time. |
Paso Robles, CA (PRB) | Dp 415P | Dp 415P On time. |
Salinas, CA (SNS) | Dp 613P | Dp 613P On time. |
San Jose, CA (SJC) | Ar 746P Dp 758P |
Ar 759P 13 minutes late. Dp 816P 18 minutes late. |
Oakland Jack London Sq, CA (OKJ) | Ar 906P Dp 921P |
Ar 911P 5 minutes late. Dp 921P On time. |
Emeryville, CA (EMY) | Ar 931P Dp 941P |
Ar 932P 1 minute late. Dp 941P On time. |
Martinez, CA (MTZ) | Dp 1026P | Dp 1026P On time. |
Davis, CA (DAV) | Dp 1111P | Dp 1111P On time. |
Sacramento, CA (SAC) | Dp 1149P | Dp 1200A 11 minutes late. |
Chico, CA (CIC) | Dp 137A | Dp 138A 1 minute late. |
Redding, CA (RDD) | Dp 305A | Dp 305A On time. |
Dunsmuir, CA (DUN) | Dp 458A | Dp 501A 3 minutes late. |
Klamath Falls, OR (KFS) | Dp 743A | Dp 755A 12 minutes late. |
Chemult, OR (CMO) | Dp 859A | Dp 928A 29 minutes late. |
Eugene, OR (EUG) | Dp 1237P | Dp 1242P 5 minutes late. |
Albany, OR (ALY) | Dp 123P | Dp 141P 18 minutes late. |
Salem, OR (SLM) | Dp 204P | Dp 215P 11 minutes late. |
Portland, OR (PDX) | Ar 340P Dp 356P |
Ar 340P On time. Dp 358P 2 minutes late. |
Vancouver, WA (VAN) | Dp 416P | Dp 430P 14 minutes late. |
Kelso Longview, WA (KEL) | Dp 451P | Dp 508P 17 minutes late. |
Centralia, WA (CTL) | Dp 536P | Dp 552P 16 minutes late. |
Olympia Lacey, WA (OLW) | Dp 601P | Dp 614P 13 minutes late. |
Tacoma, WA (TAC) | Dp 643P | Dp 647P 4 minutes late. |
Seattle, WA (SEA) | Ar 751P | Ar 731P 20 minutes early. |