* Train 22 of 05/25/2023.Formatted Data * Texas Eagle (PDF Schedule) * +---------------- Station Code * | +----------- Schedule Arrival Day * | | +-------- Schedule Arrival Time * | | | +----- Schedule Departure Day * | | | | +-- Schedule Departure Time * | | | | | +------------- Actual Arrival Time * | | | | | | +------- Actual Departure Time * | | | | | | | +- Comments * V V V V V V V V * SAS * * 1 700A * 705A Departed: 5 minutes late. * SMC * * 1 832A * 848A Departed: 16 minutes late. * AUS * * 1 931A * 948A Departed: 17 minutes late. * TAY * * 1 1022A * 1034A Departed: 12 minutes late. * TPL * * 1 1125A * 1143A Departed: 18 minutes late. * MCG * * 1 1151A * 1213P Departed: 22 minutes late. * CBR * * 1 100P * 121P Departed: 21 minutes late. * FTW 1 158P 1 220P 155P 220P Arrived: 3 minutes early. | Departed: On time. * DAL 1 320P 1 340P 306P 340P Arrived: 14 minutes early. | Departed: On time. * MIN * * 1 515P * 515P Departed: On time. * LVW * * 1 615P * 625P Departed: 10 minutes late. * MHL * * 1 731P * 731P Departed: On time. * TXA * * 1 843P * 845P Departed: 2 minutes late. * HOP * * 1 918P * 918P Departed: On time. * ARK * * 1 1002P * 1002P Departed: On time. * MVN * * 1 1026P * 1027P Departed: 1 minute late. * LRK 1 1131P 1 1139P 1130P 1149P Arrived: 1 minute early. | Departed: 10 minutes late. * WNR * * 2 141A * 151A Departed: 10 minutes late. * PBF * * 2 244A * 245A Departed: 1 minute late. * ACD * * 2 419A * 419A Departed: On time. * STL 2 724A 2 755A 636A 756A Arrived: 48 minutes early. | Departed: 1 minute late. * ALN * * 2 843A * 849A Departed: 6 minutes late. * CRV * * 2 909A * 919A Departed: 10 minutes late. * SPI * * 2 951A * 955A Departed: 4 minutes late. * LCN * * 2 1020A * 1021A Departed: 1 minute late. * BNL * * 2 1102A * 1102A Departed: On time. * PON * * 2 1134A * 1134A Departed: On time. * JOL * * 2 1248P * 1240P Departed: 8 minutes early. * CHI 2 144P * * 131P * Arrived: 13 minutes early.
Station | Scheduled | Actual |
San Antonio, TX (SAS) | Dp 700A | Dp 705A 5 minutes late. |
San Marcos, TX (SMC) | Dp 832A | Dp 848A 16 minutes late. |
Austin, TX (AUS) | Dp 931A | Dp 948A 17 minutes late. |
Taylor, TX (TAY) | Dp 1022A | Dp 1034A 12 minutes late. |
Temple, TX (TPL) | Dp 1125A | Dp 1143A 18 minutes late. |
McGregor, TX (MCG) | Dp 1151A | Dp 1213P 22 minutes late. |
Cleburne, TX (CBR) | Dp 100P | Dp 121P 21 minutes late. |
Fort Worth, TX (FTW) | Ar 158P Dp 220P |
Ar 155P 3 minutes early. Dp 220P On time. |
Dallas, TX (DAL) | Ar 320P Dp 340P |
Ar 306P 14 minutes early. Dp 340P On time. |
Mineola, TX (MIN) | Dp 515P | Dp 515P On time. |
Longview, TX (LVW) | Dp 615P | Dp 625P 10 minutes late. |
Marshall, TX (MHL) | Dp 731P | Dp 731P On time. |
Texarkana, AR (TXA) | Dp 843P | Dp 845P 2 minutes late. |
Hope, AR (HOP) | Dp 918P | Dp 918P On time. |
Arkadelphia, AR (ARK) | Dp 1002P | Dp 1002P On time. |
Malvern, AR (MVN) | Dp 1026P | Dp 1027P 1 minute late. |
Little Rock, AR (LRK) | Ar 1131P Dp 1139P |
Ar 1130P 1 minute early. Dp 1149P 10 minutes late. |
Walnut Ridge, AR (WNR) | Dp 141A | Dp 151A 10 minutes late. |
Poplar Bluff, MO (PBF) | Dp 244A | Dp 245A 1 minute late. |
Arcadia, MO (ACD) | Dp 419A | Dp 419A On time. |
St. Louis, MO (STL) | Ar 724A Dp 755A |
Ar 636A 48 minutes early. Dp 756A 1 minute late. |
Alton, IL (ALN) | Dp 843A | Dp 849A 6 minutes late. |
Carlinville, IL (CRV) | Dp 909A | Dp 919A 10 minutes late. |
Springfield, IL (SPI) | Dp 951A | Dp 955A 4 minutes late. |
Lincoln, IL (LCN) | Dp 1020A | Dp 1021A 1 minute late. |
Bloomington Normal, IL (BNL) | Dp 1102A | Dp 1102A On time. |
Pontiac, IL (PON) | Dp 1134A | Dp 1134A On time. |
Joliet, IL (JOL) | Dp 1248P | Dp 1240P 8 minutes early. |
Chicago, IL (CHI) | Ar 144P | Ar 131P 13 minutes early. |