* Train 22 of 05/26/2023.Formatted Data * Texas Eagle * +---------------- Station Code * | +----------- Schedule Arrival Day * | | +-------- Schedule Arrival Time * | | | +----- Schedule Departure Day * | | | | +-- Schedule Departure Time * | | | | | +------------- Actual Arrival Time * | | | | | | +------- Actual Departure Time * | | | | | | | +- Comments * V V V V V V V V * SAS * * 1 700A * 704A Departed: 4 minutes late. * SMC * * 1 832A * 838A Departed: 6 minutes late. * AUS * * 1 931A * 936A Departed: 5 minutes late. * TAY * * 1 1022A * 1022A Departed: On time. * TPL * * 1 1125A * 1125A Departed: On time. * MCG * * 1 1151A * 1157A Departed: 6 minutes late. * CBR * * 1 100P * 106P Departed: 6 minutes late. * FTW 1 158P 1 220P 142P 220P Arrived: 16 minutes early. | Departed: On time. * DAL 1 320P 1 340P 305P 340P Arrived: 15 minutes early. | Departed: On time. * MIN * * 1 515P * 515P Departed: On time. * LVW * * 1 615P * 615P Departed: On time. * MHL * * 1 731P * 731P Departed: On time. * TXA * * 1 843P * 844P Departed: 1 minute late. * HOP * * 1 918P * 918P Departed: On time. * ARK * * 1 1002P * 1002P Departed: On time. MVN * * 1 1026P CT * LRK 1 1131P 1 1139P 1108P 1154P Arrived: 23 minutes early. | Departed: 15 minutes late. * WNR * * 2 141A * 155A Departed: 14 minutes late. * PBF * * 2 244A * 246A Departed: 2 minutes late. * ACD * * 2 419A * 419A Departed: On time. STL 2 724A 2 755A CT * ALN * * 2 843A * 843A Departed: On time. * CRV * * 2 909A * 912A Departed: 3 minutes late. * SPI * * 2 951A * 951A Departed: On time. * LCN * * 2 1020A * 1020A Departed: On time. * BNL * * 2 1102A * 1102A Departed: On time. * PON * * 2 1134A * 1134A Departed: On time. * JOL * * 2 1248P * 1227P Departed: 21 minutes early. * CHI 2 144P * * 119P * Arrived: 25 minutes early.
Station | Scheduled | Actual |
San Antonio, TX (SAS) | Dp 700A | Dp 704A 4 minutes late. |
San Marcos, TX (SMC) | Dp 832A | Dp 838A 6 minutes late. |
Austin, TX (AUS) | Dp 931A | Dp 936A 5 minutes late. |
Taylor, TX (TAY) | Dp 1022A | Dp 1022A On time. |
Temple, TX (TPL) | Dp 1125A | Dp 1125A On time. |
McGregor, TX (MCG) | Dp 1151A | Dp 1157A 6 minutes late. |
Cleburne, TX (CBR) | Dp 100P | Dp 106P 6 minutes late. |
Fort Worth, TX (FTW) | Ar 158P Dp 220P |
Ar 142P 16 minutes early. Dp 220P On time. |
Dallas, TX (DAL) | Ar 320P Dp 340P |
Ar 305P 15 minutes early. Dp 340P On time. |
Mineola, TX (MIN) | Dp 515P | Dp 515P On time. |
Longview, TX (LVW) | Dp 615P | Dp 615P On time. |
Marshall, TX (MHL) | Dp 731P | Dp 731P On time. |
Texarkana, AR (TXA) | Dp 843P | Dp 844P 1 minute late. |
Hope, AR (HOP) | Dp 918P | Dp 918P On time. |
Arkadelphia, AR (ARK) | Dp 1002P | Dp 1002P On time. |
Malvern, AR (MVN) | Dp 1026P | Dp |
Little Rock, AR (LRK) | Ar 1131P Dp 1139P |
Ar 1108P 23 minutes early. Dp 1154P 15 minutes late. |
Walnut Ridge, AR (WNR) | Dp 141A | Dp 155A 14 minutes late. |
Poplar Bluff, MO (PBF) | Dp 244A | Dp 246A 2 minutes late. |
Arcadia, MO (ACD) | Dp 419A | Dp 419A On time. |
St. Louis, MO (STL) | Ar 724A Dp 755A |
Ar Dp |
Alton, IL (ALN) | Dp 843A | Dp 843A On time. |
Carlinville, IL (CRV) | Dp 909A | Dp 912A 3 minutes late. |
Springfield, IL (SPI) | Dp 951A | Dp 951A On time. |
Lincoln, IL (LCN) | Dp 1020A | Dp 1020A On time. |
Bloomington Normal, IL (BNL) | Dp 1102A | Dp 1102A On time. |
Pontiac, IL (PON) | Dp 1134A | Dp 1134A On time. |
Joliet, IL (JOL) | Dp 1248P | Dp 1227P 21 minutes early. |
Chicago, IL (CHI) | Ar 144P | Ar 119P 25 minutes early. |