* Train 4 of 05/24/2023.Formatted Data * Southwest Chief * +---------------- Station Code * | +----------- Schedule Arrival Day * | | +-------- Schedule Arrival Time * | | | +----- Schedule Departure Day * | | | | +-- Schedule Departure Time * | | | | | +------------- Actual Arrival Time * | | | | | | +------- Actual Departure Time * | | | | | | | +- Comments * V V V V V V V V * LAX * * 1 555P * 555P Departed: On time. * FUL * * 1 630P * 643P Departed: 13 minutes late. * RIV * * 1 713P * 729P Departed: 16 minutes late. * SNB * * 1 739P * 752P Departed: 13 minutes late. * VRV * * 1 850P * 856P Departed: 6 minutes late. * BAR * * 1 946P * 946P Departed: On time. * NDL * * 2 1213A * 1213A Departed: On time. * KNG 2 115A 2 125A 125A 133A Arrived: 10 minutes late. | Departed: 8 minutes late. * FLG 2 414A 2 420A 415A 422A Arrived: 1 minute late. | Departed: 2 minutes late. * WLO * * 2 520A * 524A Departed: 4 minutes late. * GLP * * 2 806A * 809A Departed: 3 minutes late. * ABQ 2 1120A 2 1148A 1033A 1152A Arrived: 47 minutes early. | Departed: 4 minutes late. * LMY * * 2 102P * 102P Departed: On time. * LSV * * 2 251P * 258P Departed: 7 minutes late. * RAT * * 2 442P * 457P Departed: 15 minutes late. * TRI * * 2 541P * 556P Departed: 15 minutes late. * LAJ 2 719P 2 729P 716P 729P Arrived: 3 minutes early. | Departed: On time. * LMR * * 2 823P * 850P Departed: 27 minutes late. * GCK * * 2 1050P * 1119P Departed: 29 minutes late. * DDG 2 1141P 2 1147P 1208A 1215A Arrived: 27 minutes late. | Departed: 28 minutes late. * HUT * * 3 139A * 208A Departed: 29 minutes late. * NEW 3 215A 3 219A 242A 245A Arrived: 27 minutes late. | Departed: 26 minutes late. * TOP * * 3 440A * 515A Departed: 35 minutes late. * LRC * * 3 509A * 547A Departed: 38 minutes late. * KCY 3 653A 3 728A 648A 810A Arrived: 5 minutes early. | Departed: 42 minutes late. * LAP * * 3 933A * 1050A Departed: 1 hour, 17 minutes late. * FMD * * 3 1049A * 1222P Departed: 1 hour, 33 minutes late. * GBB * * 3 1148A * 123P Departed: 1 hour, 35 minutes late. * PCT * * 3 1238P * 215P Departed: 1 hour, 37 minutes late. * MDT * * 3 1259P * 235P Departed: 1 hour, 36 minutes late. * NPV * * 3 200P * 324P Departed: 1 hour, 24 minutes late. * CHI 3 250P * * 357P * Arrived: 1 hour, 7 minutes late.
Station | Scheduled | Actual |
Los Angeles, CA (LAX) | Dp 555P | Dp 555P On time. |
Fullerton, CA (FUL) | Dp 630P | Dp 643P 13 minutes late. |
Riverside, CA (RIV) | Dp 713P | Dp 729P 16 minutes late. |
San Bernardino, CA (SNB) | Dp 739P | Dp 752P 13 minutes late. |
Victorville, CA (VRV) | Dp 850P | Dp 856P 6 minutes late. |
Barstow, CA (BAR) | Dp 946P | Dp 946P On time. |
Needles, CA (NDL) | Dp 1213A | Dp 1213A On time. |
Kingman, AZ (KNG) | Ar 115A Dp 125A |
Ar 125A 10 minutes late. Dp 133A 8 minutes late. |
Flagstaff, AZ (FLG) | Ar 414A Dp 420A |
Ar 415A 1 minute late. Dp 422A 2 minutes late. |
Winslow, AZ (WLO) | Dp 520A | Dp 524A 4 minutes late. |
Gallup, NM (GLP) | Dp 806A | Dp 809A 3 minutes late. |
Albuquerque, NM (ABQ) | Ar 1120A Dp 1148A |
Ar 1033A 47 minutes early. Dp 1152A 4 minutes late. |
Lamy, NM (LMY) | Dp 102P | Dp 102P On time. |
Las Vegas, NM (LSV) | Dp 251P | Dp 258P 7 minutes late. |
Raton, NM (RAT) | Dp 442P | Dp 457P 15 minutes late. |
Trinidad, CO (TRI) | Dp 541P | Dp 556P 15 minutes late. |
La Junta, CO (LAJ) | Ar 719P Dp 729P |
Ar 716P 3 minutes early. Dp 729P On time. |
Lamar, CO (LMR) | Dp 823P | Dp 850P 27 minutes late. |
Garden City, KS (GCK) | Dp 1050P | Dp 1119P 29 minutes late. |
Dodge City, KS (DDG) | Ar 1141P Dp 1147P |
Ar 1208A 27 minutes late. Dp 1215A 28 minutes late. |
Hutchinson, KS (HUT) | Dp 139A | Dp 208A 29 minutes late. |
Newton, KS (NEW) | Ar 215A Dp 219A |
Ar 242A 27 minutes late. Dp 245A 26 minutes late. |
Topeka, KS (TOP) | Dp 440A | Dp 515A 35 minutes late. |
Lawrence, KS (LRC) | Dp 509A | Dp 547A 38 minutes late. |
Kansas City, MO (KCY) | Ar 653A Dp 728A |
Ar 648A 5 minutes early. Dp 810A 42 minutes late. |
La Plata, MO (LAP) | Dp 933A | Dp 1050A 1 hour, 17 minutes late. |
Fort Madison, IA (FMD) | Dp 1049A | Dp 1222P 1 hour, 33 minutes late. |
Galesburg, IL (GBB) | Dp 1148A | Dp 123P 1 hour, 35 minutes late. |
Princeton City, IL (PCT) | Dp 1238P | Dp 215P 1 hour, 37 minutes late. |
Mendota, IL (MDT) | Dp 1259P | Dp 235P 1 hour, 36 minutes late. |
Naperville, IL (NPV) | Dp 200P | Dp 324P 1 hour, 24 minutes late. |
Chicago, IL (CHI) | Ar 250P | Ar 357P 1 hour, 7 minutes late. |