* Train 5 of 05/24/2023.Formatted Data * California Zephyr * +---------------- Station Code * | +----------- Schedule Arrival Day * | | +-------- Schedule Arrival Time * | | | +----- Schedule Departure Day * | | | | +-- Schedule Departure Time * | | | | | +------------- Actual Arrival Time * | | | | | | +------- Actual Departure Time * | | | | | | | +- Comments * V V V V V V V V * CHI * * 1 200P * 200P Departed: On time. * NPV * * 1 234P * 241P Departed: 7 minutes late. * PCT * * 1 344P * 348P Departed: 4 minutes late. * GBB * * 1 438P * 446P Departed: 8 minutes late. * BRL * * 1 525P * 544P Departed: 19 minutes late. * MTP * * 1 559P * 615P Departed: 16 minutes late. * OTM 1 653P 1 653P 657P 706P Arrived: 4 minutes late. | Departed: 13 minutes late. * OSC * * 1 809P * 822P Departed: 13 minutes late. * CRN * * 1 841P * 925P Departed: 44 minutes late. * OMA 1 1055P 1 1105P 1139P 1150P Arrived: 44 minutes late. | Departed: 45 minutes late. * LNK 2 1208A 2 1214A 1251A 1258A Arrived: 43 minutes late. | Departed: 44 minutes late. * HAS * * 2 147A * 235A Departed: 48 minutes late. * HLD * * 2 234A * 342A Departed: 1 hour, 8 minutes late. * MCK * * 2 343A * 450A Departed: 1 hour, 7 minutes late. * FMG * * 2 505A * 616A Departed: 1 hour, 11 minutes late. * DEN 2 715A 2 805A 745A 829A Arrived: 30 minutes late. | Departed: 24 minutes late. * WIP * * 2 1007A * 1042A Departed: 35 minutes late. * GRA * * 2 1037A * 1110A Departed: 33 minutes late. * GSC * * 2 153P * 237P Departed: 44 minutes late. * GJT 2 357P 2 410P 421P 435P Arrived: 24 minutes late. | Departed: 25 minutes late. * GRI * * 2 558P * 625P Departed: 27 minutes late. * HER * * 2 720P * 750P Departed: 30 minutes late. * PRO * * 2 926P * 1003P Departed: 37 minutes late. * SLC 2 1105P 2 1130P 1058P 1213A Arrived: 7 minutes early. | Departed: 43 minutes late. * ELK * * 3 303A * 420A Departed: 1 hour, 17 minutes late. * WNN * * 3 540A * 641A Departed: 1 hour, 1 minute late. * RNO * * 3 836A * 955A Departed: 1 hour, 19 minutes late. * TRU * * 3 937A * 1057A Departed: 1 hour, 20 minutes late. * COX * * 3 1148A * 225P Departed: 2 hours, 37 minutes late. * RSV 3 1255P 3 1257P 337P 345P Arrived: 2 hours, 42 minutes late. | Departed: 2 hours, 48 minutes late. * SAC 3 213P 3 225P 410P 418P Arrived: 1 hour, 57 minutes late. | Departed: 1 hour, 53 minutes late. * DAV 3 244P 3 246P 435P 438P Arrived: 1 hour, 51 minutes late. | Departed: 1 hour, 52 minutes late. * MTZ * * 3 332P * 520P Departed: 1 hour, 48 minutes late. * RIC * * 3 359P * 549P Departed: 1 hour, 50 minutes late. * EMY 3 410P * * 600P * Arrived: 1 hour, 50 minutes late.
Station | Scheduled | Actual |
Chicago, IL (CHI) | Dp 200P | Dp 200P On time. |
Naperville, IL (NPV) | Dp 234P | Dp 241P 7 minutes late. |
Princeton City, IL (PCT) | Dp 344P | Dp 348P 4 minutes late. |
Galesburg, IL (GBB) | Dp 438P | Dp 446P 8 minutes late. |
Burlington, IA (BRL) | Dp 525P | Dp 544P 19 minutes late. |
Mount Pleasant, IA (MTP) | Dp 559P | Dp 615P 16 minutes late. |
Ottumwa, IA (OTM) | Ar 653P Dp 653P |
Ar 657P 4 minutes late. Dp 706P 13 minutes late. |
Osceola, IA (OSC) | Dp 809P | Dp 822P 13 minutes late. |
Creston, IA (CRN) | Dp 841P | Dp 925P 44 minutes late. |
Omaha, NE (OMA) | Ar 1055P Dp 1105P |
Ar 1139P 44 minutes late. Dp 1150P 45 minutes late. |
Lincoln, NE (LNK) | Ar 1208A Dp 1214A |
Ar 1251A 43 minutes late. Dp 1258A 44 minutes late. |
Hastings, NE (HAS) | Dp 147A | Dp 235A 48 minutes late. |
Holdrege, NE (HLD) | Dp 234A | Dp 342A 1 hour, 8 minutes late. |
McCook, NE (MCK) | Dp 343A | Dp 450A 1 hour, 7 minutes late. |
Fort Morgan, CO (FMG) | Dp 505A | Dp 616A 1 hour, 11 minutes late. |
Denver, CO (DEN) | Ar 715A Dp 805A |
Ar 745A 30 minutes late. Dp 829A 24 minutes late. |
Fraser, CO (WIP) | Dp 1007A | Dp 1042A 35 minutes late. |
Granby, CO (GRA) | Dp 1037A | Dp 1110A 33 minutes late. |
Glenwood Springs, CO (GSC) | Dp 153P | Dp 237P 44 minutes late. |
Grand Junction, CO (GJT) | Ar 357P Dp 410P |
Ar 421P 24 minutes late. Dp 435P 25 minutes late. |
Green River, UT (GRI) | Dp 558P | Dp 625P 27 minutes late. |
Helper, UT (HER) | Dp 720P | Dp 750P 30 minutes late. |
Provo, UT (PRO) | Dp 926P | Dp 1003P 37 minutes late. |
Salt Lake City, UT (SLC) | Ar 1105P Dp 1130P |
Ar 1058P 7 minutes early. Dp 1213A 43 minutes late. |
Elko, NV (ELK) | Dp 303A | Dp 420A 1 hour, 17 minutes late. |
Winnemucca, NV (WNN) | Dp 540A | Dp 641A 1 hour, 1 minute late. |
Reno, NV (RNO) | Dp 836A | Dp 955A 1 hour, 19 minutes late. |
Truckee, CA (TRU) | Dp 937A | Dp 1057A 1 hour, 20 minutes late. |
Colfax, CA (COX) | Dp 1148A | Dp 225P 2 hours, 37 minutes late. |
Roseville, CA (RSV) | Ar 1255P Dp 1257P |
Ar 337P 2 hours, 42 minutes late. Dp 345P 2 hours, 48 minutes late. |
Sacramento, CA (SAC) | Ar 213P Dp 225P |
Ar 410P 1 hour, 57 minutes late. Dp 418P 1 hour, 53 minutes late. |
Davis, CA (DAV) | Ar 244P Dp 246P |
Ar 435P 1 hour, 51 minutes late. Dp 438P 1 hour, 52 minutes late. |
Martinez, CA (MTZ) | Dp 332P | Dp 520P 1 hour, 48 minutes late. |
Richmond, CA (RIC) | Dp 359P | Dp 549P 1 hour, 50 minutes late. |
Emeryville, CA (EMY) | Ar 410P | Ar 600P 1 hour, 50 minutes late. |