* Train 5 of 05/25/2023.Formatted Data * California Zephyr (PDF Schedule) * +---------------- Station Code * | +----------- Schedule Arrival Day * | | +-------- Schedule Arrival Time * | | | +----- Schedule Departure Day * | | | | +-- Schedule Departure Time * | | | | | +------------- Actual Arrival Time * | | | | | | +------- Actual Departure Time * | | | | | | | +- Comments * V V V V V V V V * CHI * * 1 200P * 211P Departed: 11 minutes late. * NPV * * 1 234P * 249P Departed: 15 minutes late. * PCT * * 1 344P * 358P Departed: 14 minutes late. * GBB * * 1 438P * 508P Departed: 30 minutes late. * BRL * * 1 525P * 615P Departed: 50 minutes late. * MTP * * 1 559P * 642P Departed: 43 minutes late. * OTM 1 653P 1 653P 724P 731P Arrived: 31 minutes late. | Departed: 38 minutes late. * OSC * * 1 809P * 855P Departed: 46 minutes late. * CRN * * 1 841P * 931P Departed: 50 minutes late. * OMA 1 1055P 1 1105P 1143P 1157P Arrived: 48 minutes late. | Departed: 52 minutes late. * LNK 2 1208A 2 1214A 1257A 103A Arrived: 49 minutes late. | Departed: 49 minutes late. * HAS * * 2 147A * 250A Departed: 1 hour, 3 minutes late. * HLD * * 2 234A * 344A Departed: 1 hour, 10 minutes late. * MCK * * 2 343A * 451A Departed: 1 hour, 8 minutes late. * FMG * * 2 505A * 644A Departed: 1 hour, 39 minutes late. * DEN 2 715A 2 805A 823A 916A Arrived: 1 hour, 8 minutes late. | Departed: 1 hour, 11 minutes late. * WIP * * 2 1007A * 1138A Departed: 1 hour, 31 minutes late. * GRA * * 2 1037A * 1206P Departed: 1 hour, 29 minutes late. * GSC * * 2 153P * 339P Departed: 1 hour, 46 minutes late. * GJT 2 357P 2 410P 524P 537P Arrived: 1 hour, 27 minutes late. | Departed: 1 hour, 27 minutes late. * GRI * * 2 558P * 726P Departed: 1 hour, 28 minutes late. * HER * * 2 720P * 905P Departed: 1 hour, 45 minutes late. * PRO * * 2 926P * 1118P Departed: 1 hour, 52 minutes late. * SLC 2 1105P 2 1130P 1211A 1248A Arrived: 1 hour, 6 minutes late. | Departed: 1 hour, 18 minutes late. * ELK * * 3 303A * 447A Departed: 1 hour, 44 minutes late. * WNN * * 3 540A * 712A Departed: 1 hour, 32 minutes late. * RNO * * 3 836A * 1056A Departed: 2 hours, 20 minutes late. * TRU * * 3 937A * 1159A Departed: 2 hours, 22 minutes late. * COX * * 3 1148A * 212P Departed: 2 hours, 24 minutes late. * RSV 3 1255P 3 1257P 322P 327P Arrived: 2 hours, 27 minutes late. | Departed: 2 hours, 30 minutes late. * SAC 3 213P 3 225P 351P 427P Arrived: 1 hour, 38 minutes late. | Departed: 2 hours, 2 minutes late. * DAV 3 244P 3 246P 445P 448P Arrived: 2 hours, 1 minute late. | Departed: 2 hours, 2 minutes late. * MTZ * * 3 332P * 531P Departed: 1 hour, 59 minutes late. * RIC * * 3 359P * 601P Departed: 2 hours, 2 minutes late. * EMY 3 410P * * 617P * Arrived: 2 hours, 7 minutes late.
Station | Scheduled | Actual |
Chicago, IL (CHI) | Dp 200P | Dp 211P 11 minutes late. |
Naperville, IL (NPV) | Dp 234P | Dp 249P 15 minutes late. |
Princeton City, IL (PCT) | Dp 344P | Dp 358P 14 minutes late. |
Galesburg, IL (GBB) | Dp 438P | Dp 508P 30 minutes late. |
Burlington, IA (BRL) | Dp 525P | Dp 615P 50 minutes late. |
Mount Pleasant, IA (MTP) | Dp 559P | Dp 642P 43 minutes late. |
Ottumwa, IA (OTM) | Ar 653P Dp 653P |
Ar 724P 31 minutes late. Dp 731P 38 minutes late. |
Osceola, IA (OSC) | Dp 809P | Dp 855P 46 minutes late. |
Creston, IA (CRN) | Dp 841P | Dp 931P 50 minutes late. |
Omaha, NE (OMA) | Ar 1055P Dp 1105P |
Ar 1143P 48 minutes late. Dp 1157P 52 minutes late. |
Lincoln, NE (LNK) | Ar 1208A Dp 1214A |
Ar 1257A 49 minutes late. Dp 103A 49 minutes late. |
Hastings, NE (HAS) | Dp 147A | Dp 250A 1 hour, 3 minutes late. |
Holdrege, NE (HLD) | Dp 234A | Dp 344A 1 hour, 10 minutes late. |
McCook, NE (MCK) | Dp 343A | Dp 451A 1 hour, 8 minutes late. |
Fort Morgan, CO (FMG) | Dp 505A | Dp 644A 1 hour, 39 minutes late. |
Denver, CO (DEN) | Ar 715A Dp 805A |
Ar 823A 1 hour, 8 minutes late. Dp 916A 1 hour, 11 minutes late. |
Fraser, CO (WIP) | Dp 1007A | Dp 1138A 1 hour, 31 minutes late. |
Granby, CO (GRA) | Dp 1037A | Dp 1206P 1 hour, 29 minutes late. |
Glenwood Springs, CO (GSC) | Dp 153P | Dp 339P 1 hour, 46 minutes late. |
Grand Junction, CO (GJT) | Ar 357P Dp 410P |
Ar 524P 1 hour, 27 minutes late. Dp 537P 1 hour, 27 minutes late. |
Green River, UT (GRI) | Dp 558P | Dp 726P 1 hour, 28 minutes late. |
Helper, UT (HER) | Dp 720P | Dp 905P 1 hour, 45 minutes late. |
Provo, UT (PRO) | Dp 926P | Dp 1118P 1 hour, 52 minutes late. |
Salt Lake City, UT (SLC) | Ar 1105P Dp 1130P |
Ar 1211A 1 hour, 6 minutes late. Dp 1248A 1 hour, 18 minutes late. |
Elko, NV (ELK) | Dp 303A | Dp 447A 1 hour, 44 minutes late. |
Winnemucca, NV (WNN) | Dp 540A | Dp 712A 1 hour, 32 minutes late. |
Reno, NV (RNO) | Dp 836A | Dp 1056A 2 hours, 20 minutes late. |
Truckee, CA (TRU) | Dp 937A | Dp 1159A 2 hours, 22 minutes late. |
Colfax, CA (COX) | Dp 1148A | Dp 212P 2 hours, 24 minutes late. |
Roseville, CA (RSV) | Ar 1255P Dp 1257P |
Ar 322P 2 hours, 27 minutes late. Dp 327P 2 hours, 30 minutes late. |
Sacramento, CA (SAC) | Ar 213P Dp 225P |
Ar 351P 1 hour, 38 minutes late. Dp 427P 2 hours, 2 minutes late. |
Davis, CA (DAV) | Ar 244P Dp 246P |
Ar 445P 2 hours, 1 minute late. Dp 448P 2 hours, 2 minutes late. |
Martinez, CA (MTZ) | Dp 332P | Dp 531P 1 hour, 59 minutes late. |
Richmond, CA (RIC) | Dp 359P | Dp 601P 2 hours, 2 minutes late. |
Emeryville, CA (EMY) | Ar 410P | Ar 617P 2 hours, 7 minutes late. |