* Train 7 of 05/24/2023.Formatted Data * Empire Builder * +---------------- Station Code * | +----------- Schedule Arrival Day * | | +-------- Schedule Arrival Time * | | | +----- Schedule Departure Day * | | | | +-- Schedule Departure Time * | | | | | +------------- Actual Arrival Time * | | | | | | +------- Actual Departure Time * | | | | | | | +- Comments * V V V V V V V V * CHI * * 1 305P * 305P Departed: On time. * GLN * * 1 329P * 331P Departed: 2 minutes late. * MKE 1 435P 1 445P 434P 445P Arrived: 1 minute early. | Departed: On time. * CBS * * 1 555P * 606P Departed: 11 minutes late. * POG * * 1 624P * 636P Departed: 12 minutes late. * WDL * * 1 642P * 656P Departed: 14 minutes late. * TOH * * 1 720P * 736P Departed: 16 minutes late. * LSE * * 1 804P * 819P Departed: 15 minutes late. * WIN 1 834P 1 840P 905P 913P Arrived: 31 minutes late. | Departed: 33 minutes late. * RDW * * 1 942P * 1018P Departed: 36 minutes late. * MSP 1 1056P 1 1113P 1121P 1149P Arrived: 25 minutes late. | Departed: 36 minutes late. * SCD 2 109A 2 109A 121A 137A Arrived: 12 minutes late. | Departed: 28 minutes late. * SPL * * 2 210A * 244A Departed: 34 minutes late. * DLK * * 2 306A * 353A Departed: 47 minutes late. * FAR * * 2 413A * 527A Departed: 1 hour, 14 minutes late. * GFK * * 2 534A * 641A Departed: 1 hour, 7 minutes late. * DVL * * 2 659A * 804A Departed: 1 hour, 5 minutes late. * RUG * * 2 753A * 903A Departed: 1 hour, 10 minutes late. * MOT 2 906A 2 951A 1006A 1057A Arrived: 1 hour, late. | Departed: 1 hour, 6 minutes late. * STN * * 2 1046A * 1150A Departed: 1 hour, 4 minutes late. * WTN * * 2 1159A * 108P Departed: 1 hour, 9 minutes late. * WPT * * 2 1234P * 144P Departed: 1 hour, 10 minutes late. * GGW * * 2 120P * 238P Departed: 1 hour, 18 minutes late. * MAL * * 2 220P * 357P Departed: 1 hour, 37 minutes late. * HAV 2 354P 2 415P 517P 533P Arrived: 1 hour, 23 minutes late. | Departed: 1 hour, 18 minutes late. * SBY 2 613P 2 621P 708P 812P Arrived: 55 minutes late. | Departed: 1 hour, 51 minutes late. * CUT * * 2 651P * 843P Departed: 1 hour, 52 minutes late. BRO * * 2 728P MT * GPK * * 2 748P * 935P Departed: 1 hour, 47 minutes late. * ESM * * 2 844P * 1029P Departed: 1 hour, 45 minutes late. * WGL * * 2 927P * 1109P Departed: 1 hour, 42 minutes late. * WFH 2 1006P 2 1021P 1137P 1152P Arrived: 1 hour, 31 minutes late. | Departed: 1 hour, 31 minutes late. * LIB * * 3 1205A * 136A Departed: 1 hour, 31 minutes late. * SPT * * 3 1255A * 226A Departed: 1 hour, 31 minutes late. * SPK 3 249A 3 324A 336A 356A Arrived: 47 minutes late. | Departed: 32 minutes late. * EPH * * 3 534A * 631A Departed: 57 minutes late. * WEN 3 640A 3 650A 737A 750A Arrived: 57 minutes late. | Departed: 1 hour, late. * LWA * * 3 723A * 825A Departed: 1 hour, 2 minutes late. * EVR * * 3 1003A * 1058A Departed: 55 minutes late. * EDM * * 3 1035A * 1124A Departed: 49 minutes late. * SEA 3 1129A * * 1204P * Arrived: 35 minutes late.
Station | Scheduled | Actual |
Chicago, IL (CHI) | Dp 305P | Dp 305P On time. |
Glenview, IL (GLN) | Dp 329P | Dp 331P 2 minutes late. |
Milwaukee, WI (MKE) | Ar 435P Dp 445P |
Ar 434P 1 minute early. Dp 445P On time. |
Columbus, WI (CBS) | Dp 555P | Dp 606P 11 minutes late. |
Portage, WI (POG) | Dp 624P | Dp 636P 12 minutes late. |
Wisconsin Dells, WI (WDL) | Dp 642P | Dp 656P 14 minutes late. |
Tomah, WI (TOH) | Dp 720P | Dp 736P 16 minutes late. |
La Crosse, WI (LSE) | Dp 804P | Dp 819P 15 minutes late. |
Winona, MN (WIN) | Ar 834P Dp 840P |
Ar 905P 31 minutes late. Dp 913P 33 minutes late. |
Red Wing, MN (RDW) | Dp 942P | Dp 1018P 36 minutes late. |
St. Paul/Minneapolis, MN (MSP) | Ar 1056P Dp 1113P |
Ar 1121P 25 minutes late. Dp 1149P 36 minutes late. |
St. Cloud, MN (SCD) | Ar 109A Dp 109A |
Ar 121A 12 minutes late. Dp 137A 28 minutes late. |
Staples, MN (SPL) | Dp 210A | Dp 244A 34 minutes late. |
Detroit Lakes, MN (DLK) | Dp 306A | Dp 353A 47 minutes late. |
Fargo, ND (FAR) | Dp 413A | Dp 527A 1 hour, 14 minutes late. |
Grand Forks, ND (GFK) | Dp 534A | Dp 641A 1 hour, 7 minutes late. |
Devils Lake, ND (DVL) | Dp 659A | Dp 804A 1 hour, 5 minutes late. |
Rugby, ND (RUG) | Dp 753A | Dp 903A 1 hour, 10 minutes late. |
Minot, ND (MOT) | Ar 906A Dp 951A |
Ar 1006A 1 hour, late. Dp 1057A 1 hour, 6 minutes late. |
Stanley, ND (STN) | Dp 1046A | Dp 1150A 1 hour, 4 minutes late. |
Williston, ND (WTN) | Dp 1159A | Dp 108P 1 hour, 9 minutes late. |
Wolf Point, MT (WPT) | Dp 1234P | Dp 144P 1 hour, 10 minutes late. |
Glasgow, MT (GGW) | Dp 120P | Dp 238P 1 hour, 18 minutes late. |
Malta, MT (MAL) | Dp 220P | Dp 357P 1 hour, 37 minutes late. |
Havre, MT (HAV) | Ar 354P Dp 415P |
Ar 517P 1 hour, 23 minutes late. Dp 533P 1 hour, 18 minutes late. |
Shelby, MT (SBY) | Ar 613P Dp 621P |
Ar 708P 55 minutes late. Dp 812P 1 hour, 51 minutes late. |
Cut Bank, MT (CUT) | Dp 651P | Dp 843P 1 hour, 52 minutes late. |
Browning, MT (BRO) | Dp 728P | Dp |
East Glacier Park, MT (GPK) | Dp 748P | Dp 935P 1 hour, 47 minutes late. |
Essex, MT (ESM) | Dp 844P | Dp 1029P 1 hour, 45 minutes late. |
West Glacier, MT (WGL) | Dp 927P | Dp 1109P 1 hour, 42 minutes late. |
Whitefish, MT (WFH) | Ar 1006P Dp 1021P |
Ar 1137P 1 hour, 31 minutes late. Dp 1152P 1 hour, 31 minutes late. |
Libby, MT (LIB) | Dp 1205A | Dp 136A 1 hour, 31 minutes late. |
Sandpoint, ID (SPT) | Dp 1255A | Dp 226A 1 hour, 31 minutes late. |
Spokane, WA (SPK) | Ar 249A Dp 324A |
Ar 336A 47 minutes late. Dp 356A 32 minutes late. |
Ephrata, WA (EPH) | Dp 534A | Dp 631A 57 minutes late. |
Wenatchee, WA (WEN) | Ar 640A Dp 650A |
Ar 737A 57 minutes late. Dp 750A 1 hour, late. |
Leavenworth, WA (LWA) | Dp 723A | Dp 825A 1 hour, 2 minutes late. |
Everett, WA (EVR) | Dp 1003A | Dp 1058A 55 minutes late. |
Edmonds, WA (EDM) | Dp 1035A | Dp 1124A 49 minutes late. |
Seattle, WA (SEA) | Ar 1129A | Ar 1204P 35 minutes late. |