* Train 8 of 05/25/2023.Formatted Data * Empire Builder (PDF Schedule) * +---------------- Station Code * | +----------- Schedule Arrival Day * | | +-------- Schedule Arrival Time * | | | +----- Schedule Departure Day * | | | | +-- Schedule Departure Time * | | | | | +------------- Actual Arrival Time * | | | | | | +------- Actual Departure Time * | | | | | | | +- Comments * V V V V V V V V * SEA * * 1 455P * 455P Departed: On time. * EDM * * 1 527P * 528P Departed: 1 minute late. * EVR * * 1 555P * 557P Departed: 2 minutes late. * LWA * * 1 817P * 851P Departed: 34 minutes late. * WEN 1 851P 1 857P 923P 933P Arrived: 32 minutes late. | Departed: 36 minutes late. * EPH * * 1 958P * 1040P Departed: 42 minutes late. * SPK 2 1237A 2 115A 106A 145A Arrived: 29 minutes late. | Departed: 30 minutes late. * SPT * * 2 220A * 303A Departed: 43 minutes late. * LIB * * 2 511A * 550A Departed: 39 minutes late. * WFH 2 711A 2 726A 738A 749A Arrived: 27 minutes late. | Departed: 23 minutes late. * WGL * * 2 757A * 828A Departed: 31 minutes late. * ESM * * 2 837A * 909A Departed: 32 minutes late. * GPK * * 2 936A * 1005A Departed: 29 minutes late. BRO * * 2 952A MT * CUT * * 2 1027A * 1056A Departed: 29 minutes late. * SBY 2 1120A 2 1128A 1123A 1128A Arrived: 3 minutes late. | Departed: On time. * HAV 2 105P 2 124P 102P 124P Arrived: 3 minutes early. | Departed: On time. * MAL * * 2 243P * 253P Departed: 10 minutes late. * GGW * * 2 344P * 414P Departed: 30 minutes late. * WPT * * 2 432P * 505P Departed: 33 minutes late. * WTN * * 2 721P * 746P Departed: 25 minutes late. * STN * * 2 822P * 854P Departed: 32 minutes late. * MOT 2 1008P 2 1053P 948P 1053P Arrived: 20 minutes early. | Departed: On time. * RUG * * 2 1149P * 1157P Departed: 8 minutes late. * DVL * * 3 1244A * 1251A Departed: 7 minutes late. * GFK * * 3 210A * 212A Departed: 2 minutes late. FAR 3 329A 3 329A 320A Arrived: 1 minute early * DLK * * 3 427A * 427A Departed: On time. * SPL * * 3 527A * 530A Departed: 3 minutes late. * SCD 3 632A 3 632A 645A 652A Arrived: 13 minutes late. | Departed: 20 minutes late. * MSP 3 833A 3 850A 832A 859A Arrived: 1 minute early. | Departed: 9 minutes late. * RDW * * 3 944A * 950A Departed: 6 minutes late. * WIN 3 1054A 3 1101A 1052A 1101A Arrived: 2 minutes early. | Departed: On time. * LSE * * 3 1137A * 1139A Departed: 2 minutes late. * TOH * * 3 1216P * 1221P Departed: 5 minutes late. * WDL * * 3 1258P * 102P Departed: 4 minutes late. * POG * * 3 117P * 119P Departed: 2 minutes late. * CBS * * 3 147P * 147P Departed: On time. * MKE 3 257P 3 305P 251P 254P Arrived: 6 minutes early. | Departed: 11 minutes early. * GLN * * 3 412P * 405P Departed: 7 minutes early. * CHI 3 445P * * 448P * Arrived: 3 minutes late.
Station | Scheduled | Actual |
Seattle, WA (SEA) | Dp 455P | Dp 455P On time. |
Edmonds, WA (EDM) | Dp 527P | Dp 528P 1 minute late. |
Everett, WA (EVR) | Dp 555P | Dp 557P 2 minutes late. |
Leavenworth, WA (LWA) | Dp 817P | Dp 851P 34 minutes late. |
Wenatchee, WA (WEN) | Ar 851P Dp 857P |
Ar 923P 32 minutes late. Dp 933P 36 minutes late. |
Ephrata, WA (EPH) | Dp 958P | Dp 1040P 42 minutes late. |
Spokane, WA (SPK) | Ar 1237A Dp 115A |
Ar 106A 29 minutes late. Dp 145A 30 minutes late. |
Sandpoint, ID (SPT) | Dp 220A | Dp 303A 43 minutes late. |
Libby, MT (LIB) | Dp 511A | Dp 550A 39 minutes late. |
Whitefish, MT (WFH) | Ar 711A Dp 726A |
Ar 738A 27 minutes late. Dp 749A 23 minutes late. |
West Glacier, MT (WGL) | Dp 757A | Dp 828A 31 minutes late. |
Essex, MT (ESM) | Dp 837A | Dp 909A 32 minutes late. |
East Glacier Park, MT (GPK) | Dp 936A | Dp 1005A 29 minutes late. |
Browning, MT (BRO) | Dp 952A | Dp |
Cut Bank, MT (CUT) | Dp 1027A | Dp 1056A 29 minutes late. |
Shelby, MT (SBY) | Ar 1120A Dp 1128A |
Ar 1123A 3 minutes late. Dp 1128A On time. |
Havre, MT (HAV) | Ar 105P Dp 124P |
Ar 102P 3 minutes early. Dp 124P On time. |
Malta, MT (MAL) | Dp 243P | Dp 253P 10 minutes late. |
Glasgow, MT (GGW) | Dp 344P | Dp 414P 30 minutes late. |
Wolf Point, MT (WPT) | Dp 432P | Dp 505P 33 minutes late. |
Williston, ND (WTN) | Dp 721P | Dp 746P 25 minutes late. |
Stanley, ND (STN) | Dp 822P | Dp 854P 32 minutes late. |
Minot, ND (MOT) | Ar 1008P Dp 1053P |
Ar 948P 20 minutes early. Dp 1053P On time. |
Rugby, ND (RUG) | Dp 1149P | Dp 1157P 8 minutes late. |
Devils Lake, ND (DVL) | Dp 1244A | Dp 1251A 7 minutes late. |
Grand Forks, ND (GFK) | Dp 210A | Dp 212A 2 minutes late. |
Fargo, ND (FAR) | Ar 329A Dp 329A |
Ar 320A 1 minute early
Dp |
Detroit Lakes, MN (DLK) | Dp 427A | Dp 427A On time. |
Staples, MN (SPL) | Dp 527A | Dp 530A 3 minutes late. |
St. Cloud, MN (SCD) | Ar 632A Dp 632A |
Ar 645A 13 minutes late. Dp 652A 20 minutes late. |
St. Paul/Minneapolis, MN (MSP) | Ar 833A Dp 850A |
Ar 832A 1 minute early. Dp 859A 9 minutes late. |
Red Wing, MN (RDW) | Dp 944A | Dp 950A 6 minutes late. |
Winona, MN (WIN) | Ar 1054A Dp 1101A |
Ar 1052A 2 minutes early. Dp 1101A On time. |
La Crosse, WI (LSE) | Dp 1137A | Dp 1139A 2 minutes late. |
Tomah, WI (TOH) | Dp 1216P | Dp 1221P 5 minutes late. |
Wisconsin Dells, WI (WDL) | Dp 1258P | Dp 102P 4 minutes late. |
Portage, WI (POG) | Dp 117P | Dp 119P 2 minutes late. |
Columbus, WI (CBS) | Dp 147P | Dp 147P On time. |
Milwaukee, WI (MKE) | Ar 257P Dp 305P |
Ar 251P 6 minutes early. Dp 254P 11 minutes early. |
Glenview, IL (GLN) | Dp 412P | Dp 405P 7 minutes early. |
Chicago, IL (CHI) | Ar 445P | Ar 448P 3 minutes late. |